1,5 meter samenleving |
Hotel porselein |
Glaswerk | Bestek |
Bar artikelen |
Tafel artikelen |
Keuken artikelen |
Apparatuur |
Buffet & zelfbediening |
Maaltijddistributie | Huishoudelijk |
![]() |
Profiteer van deze voordelig geprijsde POLAR koelvitrines! |
Afm. in mm. (bxdxh) | Inhoud in ltr. | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
430x390x885 | 68 ltr. | 230V/160W | +3 / +7gr. C. | 33 kg. | 1 | 85.5400 | € 359,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
430x390x885 | 68 ltr. | 230V/160W | +3 / +7 ºC. | 33 kg. | 1 | 85.5402 | € 359,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
682x450x675 | 100 ltr. | 230V/160W | +0 / +12ºC. bij een max. omgevings- temperatuur van 32ºC. | 39,1 kg. | 1 | 85.5410 | € 599,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
682x450x675 | 100 ltr. | 230V/160W | +0 / +12ºC. bij een max. omgevings- temperatuur van 32ºC. | 39,1 kg. | 1 | 85.5412 | € 599,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
696x568x686 | 120 ltr. | 230V/160W | +0 / +12ºC. bij een max. omgevings- temperatuur van 32ºC. | 64 kg. | 1 | 85.5414 | € 719,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
874x568x686 | 160 ltr. | 230V/160W | +0 / +12ºC. bij een max. omgevings- temperatuur van 32ºC. | 71 kg. | 1 | 85.5416 | € 769,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
705x705x1800 | 400 ltr. | 230V/280W | +2 / +8ºC. bij een max. omgevings- temperatuur van 28ºC. | 96 kg. | 1 | 85.5420 | € 1.609,95 | Bestel |
Afm. in mm. (bxdxh) | Inhoud | Aansluitwaarde | Temp. bereik | Gewicht | VPE | Bestelnr. | Prijs p/st. | |
494x600x1880 | 220 ltr. | 230V/1380W | +2 / +12ºC. bij een max. omgevings- temperatuur van 28ºC. | 112,5 kg. | 1 | 85.5422 | € 1.534,95 | Bestel |
Afm. in mm. (bxdxh) | Inh. in Ltr. | Aansluitwaarde | Temp. bereik | Gewicht in kg. | VPE | Bestelnr. | Prijs p/st. | |
430x436x960 | 86 | 230V/130W | +2 / +12gr. C. | 36,5 | 1 | 85.5406 | € 484,95 | Bestel |
Afm. in mm. (bxdxh) | Inh. in Ltr. | Aansluitwaarde | Temp. bereik | Gewicht in kg. | VPE | Bestelnr. | Prijs p/st. | |
430x436x960 | 86 | 230V/130W | +2 / +12gr. C. | 36,5 | 1 | 85.5408 | € 439,95 | Bestel |
Afm. in mm. (bxdxh) | Inh. in Ltr. | Aansluitwaarde | Temp. bereik | Gewicht in kg. | VPE | Bestelnr. | Prijs p/st. | |
515x485x1720 | 235 | 230V/250W | +2 / +12gr. C. | 76 | 1 | 85.5426 | € 944,95 | Bestel |
Afm. in mm. (bxdxh) | Inh. in Ltr. | Aansluitwaarde | Temp. bereik | Gewicht in kg. | VPE | Bestelnr. | Prijs p/st. | |
515x485x1720 | 235 | 230V/250W | +2 / +12gr. C. | 76 | 1 | 85.5428 | € 944,95 | Bestel |
Afm. in mm. (bxdxh) | Inh. in Ltr. | Aansluitwaarde | Temp. bereik | Gewicht in kg. | VPE | Bestelnr. | Prijs p/st. | |
915x725x1275 | 270 | 230V/850W | +2 / +12gr. C. (bij een maximale omgevingstemperatuur van 32gr.C.) | 163,5 | 1 | 85.5432 | € 2.054,95 | Bestel |
Profiteer van scherp geprijsde Polar koelvitrines en andere top deals en aanbiedingen.